Usage statistics for www.centar-telos.com

Summary Period: February 2008
Generated 01-Mar-2008 00:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 19071
Total Files 17459
Total Pages 15250
Total Visits 3044
Total kB Files 408555
Total kB In 0
Total kB Out 0
Total Unique Sites 2158
Total Unique URLs 128
Total Unique Referrers 143
Total Unique User Agents 443
. Avg Max
Hits per Hour 27 3351
Hits per Day 657 3859
Files per Day 602 3800
Pages per Day 525 3778
Visits per Day 104 164
kB Files per Day 14088 26984
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 17459
Code 206 - Partial Content 94
Code 304 - Not Modified 576
Code 403 - Forbidden 2
Code 404 - Not Found 938
Code 405 - Method Not Allowed 2

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 201 1.05% 171 0.98% 143 0.94% 36 1.18% 22 1.02% 1662 0.41% 0 0.00% 0 0.00%
2 531 2.78% 476 2.73% 340 2.23% 61 2.00% 14 0.65% 5226 1.28% 0 0.00% 0 0.00%
3 3783 19.84% 3742 21.43% 3675 24.10% 61 2.00% 28 1.30% 11680 2.86% 0 0.00% 0 0.00%
4 552 2.89% 493 2.82% 436 2.86% 51 1.68% 21 0.97% 3013 0.74% 0 0.00% 0 0.00%
5 944 4.95% 789 4.52% 543 3.56% 62 2.04% 32 1.48% 5867 1.44% 0 0.00% 0 0.00%
6 268 1.41% 201 1.15% 109 0.71% 27 0.89% 20 0.93% 2041 0.50% 0 0.00% 0 0.00%
7 284 1.49% 229 1.31% 132 0.87% 51 1.68% 21 0.97% 2184 0.53% 0 0.00% 0 0.00%
8 348 1.82% 303 1.74% 221 1.45% 67 2.20% 55 2.55% 8214 2.01% 0 0.00% 0 0.00%
9 3859 20.23% 3800 21.77% 3778 24.77% 164 5.39% 125 5.79% 26984 6.60% 0 0.00% 0 0.00%
10 414 2.17% 374 2.14% 329 2.16% 142 4.66% 110 5.10% 17277 4.23% 0 0.00% 0 0.00%
11 539 2.83% 491 2.81% 331 2.17% 123 4.04% 113 5.24% 19557 4.79% 0 0.00% 0 0.00%
12 673 3.53% 581 3.33% 470 3.08% 126 4.14% 117 5.42% 22337 5.47% 0 100.00% 0 0.00%
13 553 2.90% 489 2.80% 468 3.07% 108 3.55% 96 4.45% 16528 4.05% 0 0.00% 0 0.00%
14 240 1.26% 208 1.19% 183 1.20% 106 3.48% 99 4.59% 14143 3.46% 0 0.00% 0 0.00%
15 297 1.56% 271 1.55% 161 1.06% 101 3.32% 93 4.31% 13239 3.24% 0 0.00% 0 0.00%
16 318 1.67% 292 1.67% 162 1.06% 98 3.22% 93 4.31% 13580 3.32% 0 0.00% 0 0.00%
17 340 1.78% 303 1.74% 223 1.46% 120 3.94% 98 4.54% 15410 3.77% 0 0.00% 0 0.00%
18 357 1.87% 331 1.90% 304 1.99% 122 4.01% 92 4.26% 14129 3.46% 0 0.00% 0 0.00%
19 796 4.17% 753 4.31% 725 4.75% 131 4.30% 110 5.10% 19528 4.78% 0 0.00% 0 0.00%
20 392 2.06% 351 2.01% 285 1.87% 124 4.07% 109 5.05% 15960 3.91% 0 0.00% 0 0.00%
21 301 1.58% 259 1.48% 208 1.36% 123 4.04% 111 5.14% 16796 4.11% 0 0.00% 0 0.00%
22 352 1.85% 278 1.59% 258 1.69% 130 4.27% 117 5.42% 19220 4.70% 0 0.00% 0 0.00%
23 299 1.57% 272 1.56% 180 1.18% 108 3.55% 105 4.87% 16662 4.08% 0 0.00% 0 0.00%
24 276 1.45% 240 1.37% 210 1.38% 144 4.73% 128 5.93% 19366 4.74% 0 0.00% 0 0.00%
25 438 2.30% 337 1.93% 226 1.48% 129 4.24% 123 5.70% 18410 4.51% 0 0.00% 0 0.00%
26 393 2.06% 340 1.95% 235 1.54% 140 4.60% 125 5.79% 16360 4.00% 0 0.00% 0 0.00%
27 562 2.95% 486 2.78% 425 2.79% 134 4.40% 104 4.82% 16511 4.04% 0 0.00% 0 0.00%
28 466 2.44% 386 2.21% 302 1.98% 139 4.57% 121 5.61% 20528 5.02% 0 0.00% 0 0.00%
29 295 1.55% 213 1.22% 188 1.23% 123 4.04% 111 5.14% 16143 3.95% 0 0.00% 0 0.00%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 24 696 3.65% 19 569 3.26% 16 469 3.08% 451 13071 3.20% 0 0 0.00% 0 0 0.00%
1 19 562 2.95% 16 466 2.67% 13 399 2.62% 395 11460 2.80% 0 0 0.00% 0 0 0.00%
2 14 412 2.16% 12 359 2.06% 11 343 2.25% 343 9955 2.44% 0 0 0.00% 0 0 0.00%
3 11 335 1.76% 10 317 1.82% 10 318 2.09% 414 12001 2.94% 0 0 0.00% 0 0 0.00%
4 11 342 1.79% 10 316 1.81% 10 290 1.90% 358 10371 2.54% 0 0 0.00% 0 0 0.00%
5 11 335 1.76% 11 323 1.85% 10 308 2.02% 496 14382 3.52% 0 0 0.00% 0 0 0.00%
6 11 326 1.71% 10 298 1.71% 9 280 1.84% 479 13891 3.40% 0 0 0.00% 0 0 0.00%
7 11 323 1.69% 10 301 1.72% 9 264 1.73% 418 12135 2.97% 0 0 0.00% 0 0 0.00%
8 18 527 2.76% 15 456 2.61% 11 319 2.09% 529 15337 3.75% 0 0 0.00% 0 0 0.00%
9 130 3779 19.82% 127 3709 21.24% 125 3636 23.84% 707 20492 5.02% 0 0 0.00% 0 0 0.00%
10 15 449 2.35% 13 390 2.23% 10 312 2.05% 503 14601 3.57% 0 0 100.00% 0 0 0.00%
11 20 592 3.10% 16 489 2.80% 12 358 2.35% 620 17967 4.40% 0 0 0.00% 0 0 0.00%
12 19 561 2.94% 17 519 2.97% 13 393 2.58% 615 17823 4.36% 0 0 0.00% 0 0 0.00%
13 15 459 2.41% 14 430 2.46% 10 293 1.92% 600 17405 4.26% 0 0 0.00% 0 0 0.00%
14 134 3892 20.41% 130 3793 21.73% 127 3690 24.20% 951 27587 6.75% 0 0 0.00% 0 0 0.00%
15 21 622 3.26% 18 548 3.14% 13 381 2.50% 704 20427 5.00% 0 0 0.00% 0 0 0.00%
16 19 568 2.98% 17 509 2.92% 13 377 2.47% 783 22708 5.56% 0 0 0.00% 0 0 0.00%
17 19 561 2.94% 16 486 2.78% 11 332 2.18% 795 23063 5.64% 0 0 0.00% 0 0 0.00%
18 15 446 2.34% 13 400 2.29% 9 288 1.89% 680 19730 4.83% 0 0 0.00% 0 0 0.00%
19 17 510 2.67% 15 444 2.54% 12 348 2.28% 665 19292 4.72% 0 0 0.00% 0 0 0.00%
20 21 614 3.22% 18 528 3.02% 12 360 2.36% 673 19508 4.77% 0 0 0.00% 0 0 0.00%
21 24 703 3.69% 20 584 3.34% 16 471 3.09% 614 17796 4.36% 0 0 0.00% 0 0 0.00%
22 25 740 3.88% 21 622 3.56% 18 523 3.43% 686 19886 4.87% 0 0 0.00% 0 0 0.00%
23 24 717 3.76% 20 603 3.45% 17 498 3.27% 609 17667 4.32% 0 0 0.00% 0 0 0.00%

Top 30 of 128 Total URLs
# Hits kB F kB In kB Out URL
1 7557 39.63% 13724 3.36% 0 0.00% 0 0.00% /
2 2088 10.95% 316031 77.35% 0 100.00% 0 0.00% /usage/usage_200705.html
3 1783 9.35% 11626 2.85% 0 0.00% 0 0.00% /right.htm
4 756 3.96% 3386 0.83% 0 0.00% 0 0.00% /left.htm
5 737 3.86% 2532 0.62% 0 0.00% 0 0.00% /top.htm
6 729 3.82% 2302 0.56% 0 0.00% 0 0.00% /main.htm
7 249 1.31% 2782 0.68% 0 0.00% 0 0.00% /usage/
8 140 0.73% 951 0.23% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
9 139 0.73% 2228 0.55% 0 0.00% 0 0.00% /stmenu.js
10 139 0.73% 445 0.11% 0 0.00% 0 0.00% /stslip.js
11 134 0.70% 2744 0.67% 0 0.00% 0 0.00% /MElogo.swf
12 132 0.69% 2627 0.64% 0 0.00% 0 0.00% /Movie1.swf
13 132 0.69% 155 0.04% 0 0.00% 0 0.00% /stinit.js
14 90 0.47% 1123 0.27% 0 0.00% 0 0.00% /stie.js
15 87 0.46% 47 0.01% 0 0.00% 0 0.00% /stfilter.js
16 85 0.45% 122 0.03% 0 0.00% 0 0.00% /stwinels.js
17 78 0.41% 882 0.22% 0 0.00% 0 0.00% /vesti5.htm
18 75 0.39% 517 0.13% 0 0.00% 0 0.00% /cvAna.htm
19 62 0.33% 1064 0.26% 0 0.00% 0 0.00% /faq.htm
20 62 0.33% 927 0.23% 0 0.00% 0 0.00% /vesti9.htm
21 61 0.32% 608 0.15% 0 0.00% 0 0.00% /pravila.htm
22 60 0.31% 1032 0.25% 0 0.00% 0 0.00% /vesti8.htm
23 58 0.30% 207 0.05% 0 0.00% 0 0.00% /linkovi.htm
24 54 0.28% 214 0.05% 0 0.00% 0 0.00% /grupa.htm
25 52 0.27% 306 0.07% 0 0.00% 0 0.00% /recnik.htm
26 50 0.26% 274 0.07% 0 0.00% 0 0.00% /cvJana.htm
27 48 0.25% 332 0.08% 0 0.00% 0 0.00% /NSgrupa.htm
28 48 0.25% 884 0.22% 0 0.00% 0 0.00% /forms/Formular
29 48 0.25% 598 0.15% 0 0.00% 0 0.00% /stdom.js
30 48 0.25% 346 0.08% 0 0.00% 0 0.00% /vesti6.htm

Top 10 of 128 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2088 10.95% 316031 77.35% 0 100.00% 0 0.00% /usage/usage_200705.html
2 7557 39.63% 13724 3.36% 0 0.00% 0 0.00% /
3 1783 9.35% 11626 2.85% 0 0.00% 0 0.00% /right.htm
4 43 0.23% 6337 1.55% 0 0.00% 0 0.00% /usage/usage_200802.html
5 756 3.96% 3386 0.83% 0 0.00% 0 0.00% /left.htm
6 249 1.31% 2782 0.68% 0 0.00% 0 0.00% /usage/
7 134 0.70% 2744 0.67% 0 0.00% 0 0.00% /MElogo.swf
8 132 0.69% 2627 0.64% 0 0.00% 0 0.00% /Movie1.swf
9 737 3.86% 2532 0.62% 0 0.00% 0 0.00% /top.htm
10 17 0.09% 2475 0.61% 0 0.00% 0 0.00% /usage/usage_200702.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 2088 10.95% 1951 64.33% /usage/usage_200705.html
2 7557 39.63% 545 17.97% /
3 249 1.31% 160 5.28% /usage/
4 78 0.41% 38 1.25% /vesti5.htm
5 75 0.39% 37 1.22% /cvAna.htm
6 756 3.96% 32 1.06% /left.htm
7 737 3.86% 25 0.82% /top.htm
8 48 0.25% 23 0.76% /forms/Formular
9 62 0.33% 23 0.76% /vesti9.htm
10 60 0.31% 18 0.59% /vesti8.htm

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 1783 9.35% 18 48.65% /right.htm
2 7557 39.63% 8 21.62% /
3 249 1.31% 3 8.11% /usage/
4 2088 10.95% 3 8.11% /usage/usage_200705.html
5 756 3.96% 2 5.41% /left.htm
6 729 3.82% 1 2.70% /main.htm
7 78 0.41% 1 2.70% /vesti5.htm
8 62 0.33% 1 2.70% /vesti9.htm

Top 30 of 2158 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 3568 18.71% 3568 20.44% 16963 4.15% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 234 7.69% 78-62-102-250.ip.zebra.lt
2 3330 17.46% 3330 19.07% 6075 1.49% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% ns1.hostaplus.net
3 3325 17.43% 3325 19.04% 6066 1.48% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% mars.os.pl
4 1418 7.44% 997 5.71% 14987 3.67% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 178 5.85% spider.pogodak.co.yu
5 184 0.96% 158 0.90% 4716 1.15% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 25 0.82% 82.117.201.10
6 127 0.67% 21 0.12% 623 0.15% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 49 1.61% crawl-66-249-66-82.googlebot.com
7 99 0.52% 34 0.19% 300 0.07% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 2 0.07% cable-87-116-142-4.dynamic.sbb.co.yu
8 91 0.48% 85 0.49% 694 0.17% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 4 0.13% smtp.stumbleupon.com
9 83 0.44% 65 0.37% 1919 0.47% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 24 0.79% 77.91.224.3
10 75 0.39% 31 0.18% 235 0.06% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 2 0.07% 77.46.222.152
11 75 0.39% 27 0.15% 210 0.05% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 4 0.13% ns
12 70 0.37% 46 0.26% 350 0.09% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 3 0.10% nat120.telekom.yu
13 68 0.36% 22 0.13% 173 0.04% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% 91.150.116.39
14 67 0.35% 51 0.29% 1405 0.34% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 21 0.69% 77.91.224.13
15 62 0.33% 33 0.19% 253 0.06% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% 207-95-252-195.adsl.beotel.net
16 61 0.32% 37 0.21% 438 0.11% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 2 0.07% 195.252.80.57
17 60 0.31% 60 0.34% 331 0.08% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 5 0.16% 89-149-254-13.internetserviceteam.com
18 58 0.30% 58 0.33% 106 0.03% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 48 1.58% host86-136-241-205.range86-136.btcentralplus.com
19 57 0.30% 52 0.30% 3151 0.77% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% 38.105.83.11
20 55 0.29% 50 0.29% 2643 0.65% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 6 0.20% livebot-65-55-213-75.search.live.com
21 53 0.28% 53 0.30% 274 0.07% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% cablegw.gradiska.com
22 53 0.28% 26 0.15% 185 0.05% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% p-3.145.eunet.yu
23 53 0.28% 47 0.27% 513 0.13% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 3 0.10% proxy.ns.ac.yu
24 51 0.27% 28 0.16% 215 0.05% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 2 0.07% cable-89-216-138-111.dynamic.sbb.co.yu
25 50 0.26% 26 0.15% 198 0.05% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% mail.goranjesic.net
26 49 0.26% 47 0.27% 400 0.10% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 3 0.10% cable-87-116-139-114.dynamic.sbb.co.yu
27 46 0.24% 23 0.13% 189 0.05% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% 89.216.121.183
28 44 0.23% 24 0.14% 205 0.05% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% 79.126.161.67
29 44 0.23% 31 0.18% 355 0.09% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% adsl-230-100.eunet.yu
30 43 0.23% 0 0.00% 9 0.00% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 0 0.00% lj512255.crawl.yahoo.net

Top 10 of 2158 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3568 18.71% 3568 20.44% 16963 4.15% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 234 7.69% 78-62-102-250.ip.zebra.lt
2 1418 7.44% 997 5.71% 14987 3.67% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 178 5.85% spider.pogodak.co.yu
3 3330 17.46% 3330 19.07% 6075 1.49% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% ns1.hostaplus.net
4 3325 17.43% 3325 19.04% 6066 1.48% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% mars.os.pl
5 31 0.16% 31 0.18% 4737 1.16% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 26 0.85% 203-144-160-251.static.asianet.co.th
6 184 0.96% 158 0.90% 4716 1.15% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 25 0.82% 82.117.201.10
7 24 0.13% 24 0.14% 3667 0.90% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 22 0.72% 203-144-143-11.static.asianet.co.th
8 57 0.30% 52 0.30% 3151 0.77% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 1 0.03% 38.105.83.11
9 55 0.29% 50 0.29% 2643 0.65% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 6 0.20% livebot-65-55-213-75.search.live.com
10 83 0.44% 65 0.37% 1919 0.47% 63768017780930791770717841367498752 6529845205799401507933967150659246489600.00% 63768017780930791770717841367498752 0.00% 24 0.79% 77.91.224.3

Top 30 of 143 Total Referrers
# Hits Referrer
1 3330 17.46% http://altona.bigpondhosting.com/inc/67/man-with-a-tight-ass.html
2 3325 17.43% http://ajoursoft.dk/Brochure/inc/0/anal-com-sex.html
3 2769