Usage statistics for www.centar-telos.com

Summary Period: October 2009
Generated 31-Oct-2009 22:13 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 7278
Total Files 5699
Total Pages 3724
Total Visits 1547
Total kB Files 64412
Total kB In 0
Total kB Out 0
Total Unique Sites 647
Total Unique URLs 124
Total Unique Referrers 330
Total Unique User Agents 253
. Avg Max
Hits per Hour 9 103
Hits per Day 234 361
Files per Day 183 317
Pages per Day 120 213
Visits per Day 49 131
kB Files per Day 2078 4985
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5699
Code 206 - Partial Content 210
Code 304 - Not Modified 391
Code 404 - Not Found 978

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 361 4.96% 317 5.56% 213 5.72% 131 8.47% 111 17.16% 2024 3.14% 0 0.00% 0 0.00%
2 238 3.27% 194 3.40% 99 2.66% 48 3.10% 31 4.79% 1824 2.83% 0 0.00% 0 0.00%
3 243 3.34% 212 3.72% 197 5.29% 106 6.85% 66 10.20% 2703 4.20% 0 0.00% 0 0.00%
4 175 2.40% 134 2.35% 82 2.20% 44 2.84% 22 3.40% 1558 2.42% 0 0.00% 0 0.00%
5 290 3.98% 235 4.12% 123 3.30% 55 3.56% 42 6.49% 1895 2.94% 0 0.00% 0 0.00%
6 233 3.20% 208 3.65% 98 2.63% 40 2.59% 24 3.71% 1846 2.87% 0 0.00% 0 0.00%
7 259 3.56% 200 3.51% 139 3.73% 52 3.36% 38 5.87% 2140 3.32% 0 0.00% 0 0.00%
8 191 2.62% 159 2.79% 92 2.47% 35 2.26% 22 3.40% 1483 2.30% 0 0.00% 0 0.00%
9 257 3.53% 223 3.91% 178 4.78% 45 2.91% 33 5.10% 2342 3.64% 0 0.00% 0 0.00%
10 214 2.94% 89 1.56% 158 4.24% 32 2.07% 22 3.40% 1043 1.62% 0 0.00% 0 0.00%
11 172 2.36% 141 2.47% 116 3.11% 66 4.27% 44 6.80% 1830 2.84% 0 0.00% 0 0.00%
12 119 1.64% 87 1.53% 49 1.32% 35 2.26% 28 4.33% 881 1.37% 0 0.00% 0 0.00%
13 293 4.03% 240 4.21% 98 2.63% 34 2.20% 28 4.33% 2325 3.61% 0 0.00% 0 0.00%
14 296 4.07% 233 4.09% 157 4.22% 60 3.88% 50 7.73% 4985 7.74% 0 0.00% 0 0.00%
15 342 4.70% 260 4.56% 184 4.94% 77 4.98% 49 7.57% 4084 6.34% 0 0.00% 0 0.00%
16 334 4.59% 179 3.14% 209 5.61% 46 2.97% 37 5.72% 2215 3.44% 0 0.00% 0 0.00%
17 203 2.79% 149 2.61% 92 2.47% 54 3.49% 45 6.96% 1160 1.80% 0 0.00% 0 0.00%
18 219 3.01% 169 2.97% 109 2.93% 55 3.56% 37 5.72% 1435 2.23% 0 0.00% 0 0.00%
19 324 4.45% 272 4.77% 137 3.68% 37 2.39% 29 4.48% 2652 4.12% 0 0.00% 0 0.00%
20 186 2.56% 147 2.58% 87 2.34% 54 3.49% 47 7.26% 1934 3.00% 0 0.00% 0 0.00%
21 231 3.17% 188 3.30% 98 2.63% 37 2.39% 24 3.71% 3109 4.83% 0 0.00% 0 0.00%
22 155 2.13% 104 1.82% 73 1.96% 41 2.65% 26 4.02% 941 1.46% 0 0.00% 0 0.00%
23 273 3.75% 233 4.09% 112 3.01% 44 2.84% 32 4.95% 2141 3.32% 0 0.00% 0 0.00%
24 232 3.19% 203 3.56% 112 3.01% 35 2.26% 20 3.09% 2836 4.40% 0 0.00% 0 0.00%
25 232 3.19% 191 3.35% 125 3.36% 39 2.52% 30 4.64% 1989 3.09% 0 0.00% 0 0.00%
26 297 4.08% 226 3.97% 147 3.95% 42 2.71% 29 4.48% 2127 3.30% 0 0.00% 0 0.00%
27 330 4.53% 278 4.88% 133 3.57% 49 3.17% 36 5.56% 1904 2.96% 0 0.00% 0 0.00%
28 185 2.54% 147 2.58% 75 2.01% 39 2.52% 26 4.02% 1693 2.63% 0 0.00% 0 0.00%
29 111 1.53% 76 1.33% 65 1.75% 30 1.94% 26 4.02% 1483 2.30% 0 0.00% 0 0.00%
30 171 2.35% 126 2.21% 107 2.87% 54 3.49% 37 5.72% 2706 4.20% 0 0.00% 0 0.00%
31 112 1.54% 79 1.39% 60 1.61% 35 2.26% 21 3.25% 1123 1.74% 0 0.00% 0 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7 243 3.34% 6 193 3.39% 3 112 3.01% 64 1989 3.09% 0 0 0.00% 0 0 0.00%
1 6 204 2.80% 2 63 1.11% 5 174 4.67% 31 957 1.49% 0 0 0.00% 0 0 0.00%
2 3 121 1.66% 2 86 1.51% 2 82 2.20% 36 1125 1.75% 0 0 0.00% 0 0 0.00%
3 3 121 1.66% 3 101 1.77% 3 105 2.82% 15 462 0.72% 0 0 0.00% 0 0 0.00%
4 5 168 2.31% 1 60 1.05% 5 160 4.30% 13 404 0.63% 0 0 0.00% 0 0 0.00%
5 2 89 1.22% 2 68 1.19% 2 77 2.07% 19 602 0.93% 0 0 0.00% 0 0 0.00%
6 3 96 1.32% 2 68 1.19% 2 85 2.28% 31 969 1.51% 0 0 0.00% 0 0 0.00%
7 5 157 2.16% 4 126 2.21% 3 115 3.09% 50 1564 2.43% 0 0 0.00% 0 0 0.00%
8 5 157 2.16% 3 116 2.04% 2 84 2.26% 35 1092 1.69% 0 0 0.00% 0 0 0.00%
9 7 246 3.38% 5 161 2.83% 3 107 2.87% 58 1790 2.78% 0 0 0.00% 0 0 0.00%
10 16 516 7.09% 13 403 7.07% 7 235 6.31% 135 4199 6.52% 0 0 0.00% 0 0 0.00%
11 16 513 7.05% 14 439 7.70% 8 271 7.28% 238 7384 11.46% 0 0 0.00% 0 0 0.00%
12 13 415 5.70% 10 339 5.95% 5 181 4.86% 185 5733 8.90% 0 0 0.00% 0 0 0.00%
13 13 431 5.92% 11 350 6.14% 6 210 5.64% 200 6186 9.60% 0 0 0.00% 0 0 0.00%
14 12 380 5.22% 9 285 5.00% 5 163 4.38% 67 2075 3.22% 0 0 0.00% 0 0 0.00%
15 13 424 5.83% 11 343 6.02% 5 176 4.73% 88 2713 4.21% 0 0 0.00% 0 0 0.00%
16 11 352 4.84% 9 282 4.95% 4 153 4.11% 92 2851 4.43% 0 0 0.00% 0 0 0.00%
17 8 264 3.63% 7 227 3.98% 4 133 3.57% 79 2449 3.80% 0 0 0.00% 0 0 0.00%
18 13 405 5.56% 10 322 5.65% 5 172 4.62% 79 2435 3.78% 0 0 0.00% 0 0 0.00%
19 11 357 4.91% 8 274 4.81% 4 129 3.46% 68 2109 3.27% 0 0 0.00% 0 0 0.00%
20 16 499 6.86% 14 434 7.62% 7 228 6.12% 126 3902 6.06% 0 0 0.00% 0 0 0.00%
21 8 263 3.61% 6 216 3.79% 4 147 3.95% 65 2019 3.13% 0 0 0.00% 0 0 0.00%
22 13 410 5.63% 11 363 6.37% 5 175 4.70% 120 3733 5.80% 0 0 0.00% 0 0 0.00%
23 14 447 6.14% 12 380 6.67% 8 250 6.71% 183 5669 8.80% 0 0 0.00% 0 0 0.00%

Top 30 of 124 Total URLs
# Hits kB F kB In kB Out URL
1 1688 23.19% 3034 4.71% 0 0.00% 0 0.00% /
2 220 3.02% 624 0.97% 0 0.00% 0 0.00% /main.htm
3 209 2.87% 886 1.38% 0 0.00% 0 0.00% /left.htm
4 206 2.83% 651 1.01% 0 0.00% 0 0.00% /top.htm
5 203 2.79% 1942 3.02% 0 0.00% 0 0.00% /right.htm
6 158 2.17% 2913 4.52% 0 0.00% 0 0.00% /stmenu.js
7 150 2.06% 1178 1.83% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
8 149 2.05% 3255 5.05% 0 0.00% 0 0.00% /Movie1.swf
9 147 2.02% 3274 5.08% 0 0.00% 0 0.00% /MElogo.swf
10 140 1.92% 513 0.80% 0 0.00% 0 0.00% /stslip.js
11 138 1.90% 187 0.29% 0 0.00% 0 0.00% /stinit.js
12 120 1.65% 1346 2.09% 0 0.00% 0 0.00% /usage/
13 94 1.29% 1294 2.01% 0 0.00% 0 0.00% /stdom.js
14 54 0.74% 7332 11.38% 0 0.00% 0 0.00% /usage/usage_200908.html
15 48 0.66% 766 1.19% 0 0.00% 0 0.00% /forms/Formular
16 47 0.65% 324 0.50% 0 0.00% 0 0.00% /cvJana.htm
17 46 0.63% 6922 10.75% 0 0.00% 0 0.00% /usage/usage_200910.html
18 45 0.62% 159 0.25% 0 0.00% 0 0.00% /radionice.htm
19 44 0.60% 28 0.04% 0 0.00% 0 0.00% /stfilter.js
20 44 0.60% 639 0.99% 0 0.00% 0 0.00% /stie.js
21 44 0.60% 75 0.12% 0 0.00% 0 0.00% /stwinels.js
22 42 0.58% 680 1.06% 0 0.00% 0 0.00% /faq.htm
23 40 0.55% 610 0.95% 0 0.00% 0 0.00% /cvAna.htm
24 40 0.55% 146 0.23% 0 0.00% 0 0.00% /kontakti.htm
25 36 0.49% 131 0.20% 0 0.00% 0 0.00% /grupa.htm
26 31 0.43% 254 0.39% 0 0.00% 0 0.00% /vesti21.htm
27 28 0.38% 269 0.42% 0 0.00% 0 0.00% /vesti5.htm
28 26 0.36% 227 0.35% 0 0.00% 0 0.00% /pravila.htm
29 25 0.34% 146 0.23% 0 0.00% 0 0.00% /NSgrupa.htm
30 25 0.34% 97 0.15% 0 0.00% 0 0.00% /linkovi.htm

Top 10 of 124 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 54 0.74% 7332 11.38% 0 0.00% 0 0.00% /usage/usage_200908.html
2 46 0.63% 6922 10.75% 0 0.00% 0 0.00% /usage/usage_200910.html
3 147 2.02% 3274 5.08% 0 0.00% 0 0.00% /MElogo.swf
4 149 2.05% 3255 5.05% 0 0.00% 0 0.00% /Movie1.swf
5 1688 23.19% 3034 4.71% 0 0.00% 0 0.00% /
6 158 2.17% 2913 4.52% 0 0.00% 0 0.00% /stmenu.js
7 16 0.22% 2593 4.03% 0 0.00% 0 0.00% /usage/usage_200809.html
8 20 0.27% 2247 3.49% 0 0.00% 0 0.00% /usage/usage_200811.html
9 203 2.79% 1942 3.02% 0 0.00% 0 0.00% /right.htm
10 120 1.65% 1346 2.09% 0 0.00% 0 0.00% /usage/

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 1688 23.19% 1019 66.00% /
2 120 1.65% 41 2.66% /usage/
3 48 0.66% 34 2.20% /forms/Formular
4 47 0.65% 32 2.07% /cvJana.htm
5 220 3.02% 31 2.01% /main.htm
6 46 0.63% 27 1.75% /usage/usage_200910.html
7 54 0.74% 25 1.62% /usage/usage_200908.html
8 40 0.55% 24 1.55% /cvAna.htm
9 206 2.83% 20 1.30% /top.htm
10 209 2.87% 19 1.23% /left.htm

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1688 23.19% 2 100.00% /

Top 30 of 647 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 309 4.25% 309 5.42% 577 0.90% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 29 1.87% member.e-style-gaming.net
2 292 4.01% 260 4.56% 2240 3.48% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 13 0.84% 213.202.119.178
3 250 3.44% 250 4.39% 467 0.72% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 217 14.03% server11.servera.info
4 249 3.42% 76 1.33% 5011 7.78% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 128 8.27% crawl-66-249-65-149.googlebot.com
5 233 3.20% 193 3.39% 3275 5.08% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 17 1.10% 89.216.48.5
6 163 2.24% 0 0.00% 33 0.05% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 0 0.00% cable-89-216-21-131.static.sbb.rs
7 118 1.62% 58 1.02% 508 0.79% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 60 3.88% b3091355.crawl.yahoo.net
8 100 1.37% 100 1.75% 187 0.29% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% 200.238.83.49
9 100 1.37% 100 1.75% 187 0.29% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% ns39830.ovh.net
10 82 1.13% 53 0.93% 424 0.66% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 29 1.87% crawl-15c.cuil.com
11 80 1.10% 71 1.25% 604 0.94% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 3 0.19% ip-212-69-5-95.neobee.net
12 74 1.02% 68 1.19% 563 0.87% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 3 0.19% nat194004.telenor.rs
13 68 0.93% 34 0.60% 329 0.51% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 22 1.42% b3090876.crawl.yahoo.net
14 68 0.93% 50 0.88% 1887 2.93% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 18 1.16% crawl-66-249-65-39.googlebot.com
15 62 0.85% 61 1.07% 299 0.46% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% webusers.gov.si
16 60 0.82% 35 0.61% 348 0.54% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 32 2.07% llf531370.crawl.yahoo.net
17 57 0.78% 53 0.93% 3165 4.91% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% 38.100.41.112
18 50 0.69% 26 0.46% 194 0.30% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 2 0.13% 161.53.220.91
19 49 0.67% 49 0.86% 91 0.14% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 16 1.03% 220.181.53.228
20 49 0.67% 25 0.44% 209 0.32% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% 89-212-145-159.dynamic.dsl.t-2.net
21 47 0.65% 23 0.40% 180 0.28% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% 92.36.199.84
22 46 0.63% 45 0.79% 357 0.55% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 2 0.13% o3.hemofarm.com
23 45 0.62% 19 0.33% 176 0.27% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 20 1.29% llf531304.crawl.yahoo.net
24 44 0.60% 44 0.77% 493 0.77% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 2 0.13% 92.red-88-25-52.staticip.rima-tde.net
25 44 0.60% 40 0.70% 345 0.54% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 2 0.13% dyn-49-247.adsl.neobee.net
26 44 0.60% 43 0.75% 2218 3.44% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% loft1479.serverloft.de
27 42 0.58% 18 0.32% 133 0.21% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 3 0.19% 64.56.70.42
28 41 0.56% 38 0.67% 401 0.62% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% 194.153.113.18
29 40 0.55% 0 0.00% 4 0.01% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 20 1.29% 220.181.125.68
30 40 0.55% 29 0.51% 241 0.37% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% cable-94-189-212-238.dynamic.sbb.rs

Top 10 of 647 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 249 3.42% 76 1.33% 5011 7.78% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 128 8.27% crawl-66-249-65-149.googlebot.com
2 233 3.20% 193 3.39% 3275 5.08% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 17 1.10% 89.216.48.5
3 57 0.78% 53 0.93% 3165 4.91% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% 38.100.41.112
4 14 0.19% 14 0.25% 2333 3.62% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 2 0.13% static-ip-77-244-212-231.user.rsspnet.ru
5 292 4.01% 260 4.56% 2240 3.48% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 13 0.84% 213.202.119.178
6 44 0.60% 43 0.75% 2218 3.44% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% loft1479.serverloft.de
7 68 0.93% 50 0.88% 1887 2.93% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 18 1.16% crawl-66-249-65-39.googlebot.com
8 9 0.12% 9 0.16% 1500 2.33% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 3 0.19% 212.95.63.34
9 4 0.05% 4 0.07% 666 1.03% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 1 0.06% ks306965.kimsufi.com
10 4 0.05% 4 0.07% 666 1.03% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% 2 0.13% 174.34.157.98.rdns.ubiquityservers.com

Top 30 of 330 Total Referrers
# Hits Referrer
1 1982 27.23% - (Direct Request)
2 1323 18.18% http://www.centar-telos.com/left.htm
3 697 9.58% http://www.centar-telos.com/top.htm
4 618 8.49% http://www.centar-telos.com/
5 346 4.75% http://www.centar-telos.com/right.htm
6 146 2.01% http://www.centar-telos.com/main.htm
7 102 1.40% http://www.sexenhancementformen.com/
8 100 1.37% http://chef-girl.net/halifax/wp-content/uploads/2009/news-996-2009-09-29.html
9 100 1.37% http://realneondemonz.blogspot.com
10 79 1.09% http://www.google.com/search
11 72 0.99% http://www.spermvolumeincrease.com/
12 53 0.73% http://www.centar-telos.com/usage/index.html
13 52 0.71% http://www.centar-telos.com/usage/usage_200910.html
14 49 0.67% http://www.centar-telos.com/vesti5.htm
15 43 0.59% http://www.centar-telos.com/cvJana.htm
16 43 0.59% http://www.centar-telos.com/robots.txt
17 39 0.54% http://www.centar-telos.com/cvAna.htm
18 31 0.43% http://pics.toprevenue.net/
19 30 0.41% http://live6world.com/
20 29 0.40% http://www.centar-telos.com/vesti21.htm
21 29 0.40% http://xxx.toprevenue.net/
22 28 0.38% http://www.centar-telos.com/usage/usage_200908.html
23 28 0.38% http://www.reedb.com/realestate.php
24 26 0.36% http://www.mortgagesdebt.com/
25 25 0.34% http://opharmacy.medsjoy.com/
26 25 0.34% http://www.partypillsreview.com/
27 24 0.33% http://forsexpills.buyusarx.com/
28 24 0.33% http://www.buyviagracheapcialisorderlevitra.com/
29 24 0.33% http://www.vigrxplusscam.com/
30 22 0.30% http://www.onlinepharmacyhost.com/

Top 20 of 61 Total Search Strings
# Hits Search String
1 13 13.54% psihodramski centar telos
2 8 8.33% jana damjanov
3 6 6.25% psihoterapeut.novisad
4 4 4.17% centar telos
5 4 4.17% psihoterapija novi sad
6 4 4.17% telos novi sad
7 2 2.08% ana genc
8 2 2.08% psihodramans@centar-telos.com
9 1 1.04% 77.238.205.109
10 1 1.04% damjanov jana
11 1 1.04% edukacija iz psihoterapije novi sad
12 1 1.04% edukacija iz rebt terapije u beogradu
13 1 1.04% edukacija psihoterapeuta novi sad
14 1 1.04% emdr bgd
15 1 1.04% genc novi sad
16 1 1.04% gestalt centar beograd
17 1 1.04% gestalt edukacija
18 1 1.04% gestalt teorija
19 1 1.04% gusenje u grlu
20 1 1.04% institut za psihodramu

Top 15 of 253 Total User Agents
# Hits User Agent
1 1138 15.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
2 327 4.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
3 313 4.30% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 293 4.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 291 4.00% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
6 270 3.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 267 3.67% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 226 3.11% Mozilla/5.0 (Windows; U; Windows NT 6.1; sr; rv:1.9.1.3) Geck
9 212 2.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
10 178 2.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 175 2.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
12 164 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
13 154 2.12% Opera/9.62 (Windows NT 5.1; U; en) Presto/2.1.1
14 136 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 111 1.53% Mozilla/5.0 (Windows; U; Windows NT 5.1; sr; rv:1.9.1.3) Geck

Usage by Country for October 2009

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 3913 53.76% 3290 57.73% 32289 50.13% 25800292811100222659085251805226157803479992505466880 0.00% 25800292811100222659085251805226157803479992505466880 0.00% Unresolved/Unknown
2 1584 21.76% 1327 23.28% 10249 15.91% 7036443493936442124888285072573799115461621702459392 0.00% 7036443493936442124888285072573799115461621702459392 0.00% Network
3 760 10.44% 459 8.05% 11315 17.57% 7455279416194565816200438124079892420119493682921472 0.00% 7455279416194565816200438124079892420119493682921472 0.00% US Commercial
4 356 4.89% 216 3.79% 1881 2.92% 4942263882645831643695494524538570015014623482216448 0.00% 4942263882645831643695494524538570015014623482216448 0.00% Yugoslavia
5 280 3.85% 256 4.49% 2105 3.27% 1424042135677614402781839869884805055729110936977408 0.00% 1424042135677614402781839869884805055729110936977408 0.00% Croatia (Hrvatska)
6 74 1.02% 70 1.23% 2568 3.99% 753904660064619155138386557306801575890636328927232 0.00% 753904660064619155138386557306801575890636328927232 0.00% Germany
7 62 0.85% 61 1.07% 299 0.46% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Slovenia
8 41 0.56% 34 0.60% 2461 3.82% 418835922258121780546909110689526005435222827466752 0.00% 418835922258121780546909110689526005435222827466752 0.00% Russian Federation
9 33 0.45% 33 0.58% 62 0.10% 251301553354873051712795519102267191963545442975744 0.00% 251301553354873051712795519102267191963545442975744 0.00% Canada
10 31 0.43% 30 0.53% 215 0.33% 418835922258121780546909110689526005435222827466752 0.00% 418835922258121780546909110689526005435222827466752 0.00% Italy
11 19 0.26% 19 0.33% 35 0.06% 502603106709746103425591038204534383927090885951488 0.00% 502603106709746103425591038204534383927090885951488 0.00% Romania
12 18 0.25% 18 0.32% 34 0.05% 335068737806497416129852314895896598699384135221248 0.00% 335068737806497416129852314895896598699384135221248 0.00% France
13 14 0.19% 14 0.25% 194 0.30% 167534368903248708064926157447948299349692067610624 0.00% 167534368903248708064926157447948299349692067610624 0.00% United Arab Emirates
14 12 0.16% 12 0.21% 22 0.03% 921439028967867967049249885451302445850254980939776 0.00% 921439028967867967049249885451302445850254980939776 0.00% Poland
15 11 0.15% 11 0.19% 21 0.03% 335068737806497416129852314895896598699384135221248 0.00% 335068737806497416129852314895896598699384135221248 0.00% Mexico
16 9 0.12% 7 0.12% 28 0.04% 251301553354873051712795519102267191963545442975744 0.00% 251301553354873051712795519102267191963545442975744 0.00% Singapore
17 6 0.08% 6 0.11% 11 0.02% 335068737806497416129852314895896598699384135221248 0.00% 335068737806497416129852314895896598699384135221248 0.00% Belgium
18 6 0.08% 6 0.11% 11 0.02% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Czech Republic
19 6 0.08% 3 0.05% 6 0.01% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Seychelles
20 5 0.07% 3 0.05% 14 0.02% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Macedonia
21 4 0.05% 4 0.07% 168 0.26% 335068737806497416129852314895896598699384135221248 0.00% 335068737806497416129852314895896598699384135221248 0.00% China
22 3 0.04% 3 0.05% 6 0.01% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Brazil
23 3 0.04% 2 0.04% 18 0.03% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Switzerland
24 3 0.04% 2 0.04% 4 0.01% 167534368903248708064926157447948299349692067610624 0.00% 167534368903248708064926157447948299349692067610624 0.00% Norway
25 3 0.04% 3 0.05% 6 0.01% 167534368903248708064926157447948299349692067610624 0.00% 167534368903248708064926157447948299349692067610624 0.00% United Kingdom
26 2 0.03% 1 0.02% 2 0.00% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Colombia
27 2 0.03% 1 0.02% 2 0.00% 167534368903248708064926157447948299349692067610624 0.00% 167534368903248708064926157447948299349692067610624 0.00% Indonesia
28 2 0.03% 2 0.04% 4 0.01% 167534368903248708064926157447948299349692067610624 0.00% 167534368903248708064926157447948299349692067610624 0.00% Korea (South)
29 2 0.03% 2 0.04% 333 0.52% 83767184451624354032463078723974149674846033805312 0.00% 83767184451624354032463078723974149674846033805312 0.00% Moldova
30 2 0.03% 2 0.04% 4 0.01% 167534368903248708064926157447948299349692067610624 0.00% 167534368903248708064926157447948299349692067610624 0.00% Ukraine


Generated by Webalizer Version 2.01