Usage statistics for www.centar-telos.com

Summary Period: May 2010
Generated 02-Jun-2010 11:43 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 14669
Total Files 12775
Total Pages 12159
Total Visits 4473
Total kB Files 76158
Total kB In 0
Total kB Out 0
Total Unique Sites 1077
Total Unique URLs 149
Total Unique Referrers 141
Total Unique User Agents 196
. Avg Max
Hits per Hour 19 362
Hits per Day 473 1235
Files per Day 412 1199
Pages per Day 392 1169
Visits per Day 144 637
kB Files per Day 2457 5387
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 12775
Code 206 - Partial Content 210
Code 304 - Not Modified 748
Code 404 - Not Found 936

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 264 1.80% 227 1.78% 171 1.41% 36 0.80% 21 1.95% 1892 2.48% 0 0.00% 0 0.00%
2 144 0.98% 117 0.92% 61 0.50% 32 0.72% 15 1.39% 1019 1.34% 0 0.00% 0 0.00%
3 566 3.86% 472 3.69% 453 3.73% 369 8.25% 239 22.19% 2360 3.10% 0 0.00% 0 0.00%
4 638 4.35% 537 4.20% 582 4.79% 502 11.22% 240 22.28% 1668 2.19% 0 0.00% 0 0.00%
5 403 2.75% 335 2.62% 262 2.15% 137 3.06% 105 9.75% 2610 3.43% 0 0.00% 0 0.00%
6 677 4.62% 562 4.40% 620 5.10% 511 11.42% 230 21.36% 1735 2.28% 0 0.00% 0 0.00%
7 366 2.50% 300 2.35% 239 1.97% 130 2.91% 100 9.29% 2065 2.71% 0 0.00% 0 0.00%
8 239 1.63% 206 1.61% 187 1.54% 41 0.92% 22 2.04% 4087 5.37% 0 0.00% 0 0.00%
9 174 1.19% 131 1.03% 95 0.78% 41 0.92% 28 2.60% 1534 2.01% 0 0.00% 0 0.00%
10 145 0.99% 110 0.86% 84 0.69% 36 0.80% 20 1.86% 1838 2.41% 0 0.00% 0 0.00%
11 247 1.68% 98 0.77% 178 1.46% 30 0.67% 20 1.86% 2850 3.74% 0 0.00% 0 0.00%
12 208 1.42% 161 1.26% 101 0.83% 36 0.80% 18 1.67% 1728 2.27% 0 0.00% 0 0.00%
13 754 5.14% 720 5.64% 709 5.83% 47 1.05% 27 2.51% 3042 3.99% 0 0.00% 0 0.00%
14 962 6.56% 911 7.13% 803 6.60% 57 1.27% 36 3.34% 5387 7.07% 0 0.00% 0 0.00%
15 1074 7.32% 1031 8.07% 1014 8.34% 53 1.18% 29 2.69% 3771 4.95% 0 0.00% 0 0.00%
16 974 6.64% 940 7.36% 958 7.88% 58 1.30% 23 2.14% 3026 3.97% 0 0.00% 0 0.00%
17 1235 8.42% 1199 9.39% 1169 9.61% 62 1.39% 25 2.32% 3292 4.32% 0 0.00% 0 0.00%
18 1115 7.60% 1069 8.37% 1051 8.64% 59 1.32% 28 2.60% 4966 6.52% 0 0.00% 0 0.00%
19 465 3.17% 389 3.05% 378 3.11% 235 5.25% 200 18.57% 2237 2.94% 0 0.00% 0 0.00%
20 930 6.34% 863 6.76% 866 7.12% 637 14.24% 358 33.24% 2706 3.55% 0 0.00% 0 0.00%
21 751 5.12% 658 5.15% 625 5.14% 465 10.40% 265 24.61% 3916 5.14% 0 0.00% 0 0.00%
22 700 4.77% 596 4.67% 579 4.76% 518 11.58% 285 26.46% 2446 3.21% 0 0.00% 0 0.00%
23 375 2.56% 306 2.40% 287 2.36% 181 4.05% 139 12.91% 2567 3.37% 0 0.00% 0 0.00%
24 159 1.08% 106 0.83% 68 0.56% 38 0.85% 26 2.41% 1772 2.33% 0 0.00% 0 0.00%
25 103 0.70% 67 0.52% 47 0.39% 25 0.56% 21 1.95% 880 1.16% 0 0.00% 0 0.00%
26 165 1.12% 107 0.84% 69 0.57% 33 0.74% 29 2.69% 1640 2.15% 0 0.00% 0 0.00%
27 214 1.46% 157 1.23% 105 0.86% 40 0.89% 30 2.79% 3074 4.04% 0 0.00% 0 0.00%
28 28 0.19% 11 0.09% 9 0.07% 6 0.13% 9 0.84% 408 0.54% 0 0.00% 0 0.00%
29 150 1.02% 114 0.89% 79 0.65% 26 0.58% 24 2.23% 1954 2.57% 0 0.00% 0 0.00%
30 84 0.57% 64 0.50% 42 0.35% 13 0.29% 14 1.30% 617 0.81% 0 0.00% 0 0.00%
31 360 2.45% 211 1.65% 268 2.20% 25 0.56% 26 2.41% 3069 4.03% 0 0.00% 0 0.00%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 739 5.04% 21 663 5.19% 18 580 4.77% 202 6264 8.23% 0 0 0.00% 0 0 0.00%
1 19 616 4.20% 17 542 4.24% 17 554 4.56% 64 1988 2.61% 0 0 0.00% 0 0 0.00%
2 13 428 2.92% 11 370 2.90% 12 395 3.25% 94 2904 3.81% 0 0 0.00% 0 0 0.00%
3 13 417 2.84% 11 364 2.85% 13 405 3.33% 63 1948 2.56% 0 0 0.00% 0 0 0.00%
4 18 560 3.82% 16 515 4.03% 17 541 4.45% 51 1583 2.08% 0 0 0.00% 0 0 0.00%
5 29 916 6.24% 27 847 6.63% 28 873 7.18% 72 2245 2.95% 0 0 0.00% 0 0 0.00%
6 11 364 2.48% 10 322 2.52% 11 341 2.80% 81 2514 3.30% 0 0 0.00% 0 0 0.00%
7 27 846 5.77% 22 695 5.44% 26 810 6.66% 142 4396 5.77% 0 0 0.00% 0 0 0.00%
8 10 327 2.23% 6 201 1.57% 6 215 1.77% 48 1474 1.94% 0 0 0.00% 0 0 0.00%
9 24 755 5.15% 20 647 5.06% 18 560 4.61% 89 2763 3.63% 0 0 0.00% 0 0 0.00%
10 12 397 2.71% 10 338 2.65% 11 342 2.81% 36 1123 1.47% 0 0 0.00% 0 0 0.00%
11 18 560 3.82% 14 459 3.59% 13 406 3.34% 114 3543 4.65% 0 0 0.00% 0 0 0.00%
12 24 764 5.21% 21 664 5.20% 19 591 4.86% 169 5253 6.90% 0 0 0.00% 0 0 0.00%
13 22 686 4.68% 19 598 4.68% 17 543 4.47% 112 3463 4.55% 0 0 0.00% 0 0 0.00%
14 19 614 4.19% 17 547 4.28% 16 513 4.22% 74 2295 3.01% 0 0 0.00% 0 0 0.00%
15 17 527 3.59% 13 431 3.37% 11 346 2.85% 116 3610 4.74% 0 0 0.00% 0 0 0.00%
16 22 701 4.78% 20 646 5.06% 17 549 4.52% 140 4337 5.69% 0 0 0.00% 0 0 0.00%
17 22 698 4.76% 20 635 4.97% 17 555 4.56% 144 4451 5.84% 0 0 0.00% 0 0 0.00%
18 9 297 2.02% 7 244 1.91% 6 196 1.61% 90 2798 3.67% 0 0 0.00% 0 0 0.00%
19 15 467 3.18% 13 428 3.35% 13 408 3.36% 94 2929 3.85% 0 0 0.00% 0 0 0.00%
20 13 432 2.94% 8 272 2.13% 10 326 2.68% 83 2583 3.39% 0 0 0.00% 0 0 0.00%
21 46 1436 9.79% 44 1378 10.79% 42 1321 10.86% 147 4565 5.99% 0 0 0.00% 0 0 0.00%
22 22 686 4.68% 19 608 4.76% 16 508 4.18% 116 3604 4.73% 0 0 0.00% 0 0 0.00%
23 14 436 2.97% 11 361 2.83% 9 281 2.31% 114 3524 4.63% 0 0 0.00% 0 0 0.00%

Top 30 of 149 Total URLs
# Hits kB F kB In kB Out URL
1 9518 64.89% 17027 22.36% 0 0.00% 0 0.00% /
2 1175 8.01% 13175 17.30% 0 0.00% 0 0.00% /usage/
3 138 0.94% 431 0.57% 0 0.00% 0 0.00% /main.htm
4 133 0.91% 580 0.76% 0 0.00% 0 0.00% /left.htm
5 133 0.91% 424 0.56% 0 0.00% 0 0.00% /top.htm
6 127 0.87% 1344 1.76% 0 0.00% 0 0.00% /right.htm
7 104 0.71% 1980 2.60% 0 0.00% 0 0.00% /stmenu.js
8 103 0.70% 829 1.09% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
9 98 0.67% 2134 2.80% 0 0.00% 0 0.00% /Movie1.swf
10 97 0.66% 2168 2.85% 0 0.00% 0 0.00% /MElogo.swf
11 93 0.63% 351 0.46% 0 0.00% 0 0.00% /stslip.js
12 91 0.62% 127 0.17% 0 0.00% 0 0.00% /stinit.js
13 76 0.52% 750 0.98% 0 0.00% 0 0.00% /forms/Formular
14 65 0.44% 904 1.19% 0 0.00% 0 0.00% /stdom.js
15 63 0.43% 9831 12.91% 0 0.00% 0 0.00% /usage/usage_200908.html
16 48 0.33% 7225 9.49% 0 0.00% 0 0.00% /usage/usage_201005.html
17 41 0.28% 599 0.79% 0 0.00% 0 0.00% /cvAna.htm
18 30 0.20% 230 0.30% 0 0.00% 0 0.00% /cvJana.htm
19 30 0.20% 55 0.07% 0 0.00% 0 0.00% /stwinels.js
20 24 0.16% 88 0.12% 0 0.00% 0 0.00% /kontakti.htm
21 22 0.15% 83 0.11% 0 0.00% 0 0.00% /radionice.htm
22 22 0.15% 15 0.02% 0 0.00% 0 0.00% /stfilter.js
23 21 0.14% 327 0.43% 0 0.00% 0 0.00% /stie.js
24 20 0.14% 230 0.30% 0 0.00% 0 0.00% /vesti5.htm
25 20 0.14% 363 0.48% 0 0.00% 0 0.00% /vesti8.htm
26 19 0.13% 75 0.10% 0 0.00% 0 0.00% /grupa.htm
27 18 0.12% 1332 1.75% 0 0.00% 0 0.00% /usage/usage_201004.html
28 17 0.12% 100 0.13% 0 0.00% 0 0.00% /forms/Formular.doc
29 17 0.12% 124 0.16% 0 0.00% 0 0.00% /vesti23.htm
30 15 0.10% 57 0.07% 0 0.00% 0 0.00% /linkovi.htm

Top 10 of 149 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9518 64.89% 17027 22.36% 0 0.00% 0 0.00% /
2 1175 8.01% 13175 17.30% 0 0.00% 0 0.00% /usage/
3 63 0.43% 9831 12.91% 0 0.00% 0 0.00% /usage/usage_200908.html
4 48 0.33% 7225 9.49% 0 0.00% 0 0.00% /usage/usage_201005.html
5 97 0.66% 2168 2.85% 0 0.00% 0 0.00% /MElogo.swf
6 98 0.67% 2134 2.80% 0 0.00% 0 0.00% /Movie1.swf
7 104 0.71% 1980 2.60% 0 0.00% 0 0.00% /stmenu.js
8 127 0.87% 1344 1.76% 0 0.00% 0 0.00% /right.htm
9 18 0.12% 1332 1.75% 0 0.00% 0 0.00% /usage/usage_201004.html
10 10 0.07% 1183 1.55% 0 0.00% 0 0.00% /usage/usage_200907.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 9518 64.89% 3698 83.67% /
2 76 0.52% 90 2.04% /forms/Formular
3 1175 8.01% 65 1.47% /usage/
4 48 0.33% 42 0.95% /usage/usage_201005.html
5 41 0.28% 33 0.75% /cvAna.htm
6 30 0.20% 21 0.48% /cvJana.htm
7 63 0.43% 17 0.38% /usage/usage_200908.html
8 20 0.14% 16 0.36% /vesti5.htm
9 20 0.14% 16 0.36% /vesti8.htm
10 133 0.91% 15 0.34% /top.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 9518 64.89% 10 14.93% /
2 20 0.14% 5 7.46% /vesti5.htm
3 41 0.28% 4 5.97% /cvAna.htm
4 138 0.94% 4 5.97% /main.htm
5 76 0.52% 3 4.48% /forms/Formular
6 133 0.91% 3 4.48% /left.htm
7 1175 8.01% 3 4.48% /usage/
8 63 0.43% 3 4.48% /usage/usage_200908.html
9 20 0.14% 3 4.48% /vesti8.htm
10 30 0.20% 2 2.99% /cvJana.htm

Top 30 of 1077 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 635 4.33% 635 4.97% 1185 1.56% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 18 0.40% 188.92.77.20
2 561 3.82% 561 4.39% 1047 1.37% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 16 0.36% 188.92.77.13
3 560 3.82% 560 4.38% 1045 1.37% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 16 0.36% 188.92.77.14
4 559 3.81% 559 4.38% 1043 1.37% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 16 0.36% 188.92.77.21
5 555 3.78% 555 4.34% 1036 1.36% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 16 0.36% 188.92.77.15
6 555 3.78% 555 4.34% 1036 1.36% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 16 0.36% 188.92.77.18
7 553 3.77% 553 4.33% 1032 1.36% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 16 0.36% 188.92.77.17
8 521 3.55% 521 4.08% 972 1.28% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 15 0.34% 188.92.77.19
9 500 3.41% 154 1.21% 2674 3.51% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 387 8.65% spider39.yandex.ru
10 483 3.29% 483 3.78% 901 1.18% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 14 0.31% 188.92.77.16
11 172 1.17% 114 0.89% 1305 1.71% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 98 2.19% b3090954.crawl.yahoo.net
12 158 1.08% 158 1.24% 295 0.39% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 82 1.83% ip-174-142-104-57.static.privatedns.com
13 147 1.00% 147 1.15% 274 0.36% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 1 0.02% f049147037.adsl.alicedsl.de
14 147 1.00% 147 1.15% 1648 2.16% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 1 0.02% pd4b9e456.dip.t-dialin.net
15 133 0.91% 133 1.04% 248 0.33% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 31 0.69% 216.218.211.56
16 126 0.86% 0 0.00% 26 0.03% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 0 0.00% cable-89-216-21-131.static.sbb.rs
17 125 0.85% 125 0.98% 1534 2.01% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 4 0.09% pd4b9e56a.dip.t-dialin.net
18 113 0.77% 113 0.88% 1267 1.66% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 1 0.02% p579f8b29.dip.t-dialin.net
19 101 0.69% 101 0.79% 188 0.25% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 2 0.04% 218.206.179.215
20 100 0.68% 100 0.78% 187 0.25% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 1 0.02% 200.238.83.49
21 99 0.67% 99 0.77% 1110 1.46% 0 0.00% 0 0.00% 1 0.02% pd4b9e319.dip.t-dialin.net
22 82 0.56% 38 0.30% 2654 3.48% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 36 0.80% crawl-66-249-65-174.googlebot.com
23 77 0.52% 71 0.56% 607 0.80% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 3 0.07% cable-94-189-228-21.dynamic.sbb.rs
24 76 0.52% 76 0.59% 981 1.29% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 3 0.07% pd4b9ecf9.dip.t-dialin.net
25 75 0.51% 75 0.59% 990 1.30% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 2 0.04% pd4b9ea5a.dip.t-dialin.net
26 72 0.49% 62 0.49% 116 0.15% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 53 1.18% 202.108.50.71
27 57 0.39% 0 0.00% 12 0.02% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 0 0.00% 79-175-117-147.adsl-a-3.sezampro.rs
28 48 0.33% 0 0.00% 0 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 36 0.80% 222.168.10.163
29 46 0.31% 46 0.36% 653 0.86% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 3 0.07% pd4b9edc3.dip.t-dialin.net
30 42 0.29% 42 0.33% 78 0.10% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 2 0.04% c80-217-40-254.bredband.comhem.se

Top 10 of 1077 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 500 3.41% 154 1.21% 2674 3.51% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 387 8.65% spider39.yandex.ru
2 82 0.56% 38 0.30% 2654 3.48% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 36 0.80% crawl-66-249-65-174.googlebot.com
3 11 0.07% 11 0.09% 1833 2.41% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 1 0.02% static-ip-77-244-212-231.user.rsspnet.ru
4 147 1.00% 147 1.15% 1648 2.16% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 1 0.02% pd4b9e456.dip.t-dialin.net
5 125 0.85% 125 0.98% 1534 2.01% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 4 0.09% pd4b9e56a.dip.t-dialin.net
6 23 0.16% 20 0.16% 1445 1.90% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 15 0.34% sbider28.sitebuildit.com
7 172 1.17% 114 0.89% 1305 1.71% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 98 2.19% b3090954.crawl.yahoo.net
8 113 0.77% 113 0.88% 1267 1.66% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 1 0.02% p579f8b29.dip.t-dialin.net
9 635 4.33% 635 4.97% 1185 1.56% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% 18 0.40% 188.92.77.20
10 99 0.67% 99 0.77% 1110 1.46% 0 0.00% 0 0.00% 1 0.02% pd4b9e319.dip.t-dialin.net

Top 30 of 141 Total Referrers
# Hits Referrer
1 2069 14.10% - (Direct Request)
2 1906 12.99% http://grade3.info/
3 1599 10.90% http://xn--6ckvb6gb5388dcvb.net/jderby07/
4 716 4.88% http://www.centar-telos.com/left.htm
5 432 2.94% http://www.centar-telos.com/
6 415 2.83% http://www.centar-telos.com/top.htm
7 383 2.61% http://www.asminor.info/kane_m2mvideo/crutch_rvw.html
8 383 2.61% http://www.lidora.info/ecientificocultural/ECC2/Dialogos/varios/dcva1.htm
9 332 2.26% http://www.lidora.info/liliana_mores/Gene/Mores-Joao-I400.htm
10 315 2.15% http://dates-ideas-tucson.v-cgw.com/
11 315 2.15% http://flirt-text.sloc10.com/
12 315 2.15% http://flirting-signals-for-women.baslog.com/
13 315 2.15% http://hungary-adult-dating-websites.wisconsinsigns.com/
14 315 2.15% http://orem-personals.andrelic.com/
15 315 2.15% http://secure-auto-insurance-quote-in-scotland.insurance-auto.net/
16 315 2.15% http://the-flirts-discography.provintech-intl.com/
17 314 2.14% http://t-i--2009-singles.pointonesystems.com/
18 313 2.13% http://single-women-in-south.templehillresort.com/
19 313 2.13% http://singles-travel-island.witchhunteronline.com/
20 297 2.02% http://find-single-scotland-men.wisconsinsigns.com/
21 278 1.90% http://wealthy-people-dating-site.flowers-in.com/
22 245 1.67% http://age-13-18-dating-online.unclaimed-asset.com/
23 245 1.67% http://flirt-over-the-phone.oemexcess.com/
24 245 1.67% http://meet-girls-in-syria.citywidefundinginc.com/
25 245 1.67% http://top-singles-2003.provintech-intl.com/
26 177 1.21% http://ottawa-personals.in3000.com/
27 170 1.16% http://www.centar-telos.com/right.htm
28 114 0.78% http://www.gedichte-treff.de
29 114 0.78% http://www.info-pflege.de/pflegedienste/
30 114 0.78% http://www.stil-outlet.de

Top 20 of 44 Total Search Strings
# Hits Search String
1 3 6.25% psihoterapija novi sad
2 2 4.17% emdr beograd
3 2 4.17% psihodrama
4 1 2.08% ana genc
5 1 2.08% ana genc pszihológus
6 1 2.08% edukativn centri u novom sadu
7 1 2.08% emdr beograd psihoterapeut
8 1 2.08% emdr institut beograd
9 1 2.08% emdr terapija
10 1 2.08% emocionalna inteligencijanovi sadradionica
11 1 2.08% filozofski fakultet nis psihologija
12 1 2.08% fizicka radionica
13 1 2.08% gestalt psihoterapija
14 1 2.08% gestovni jezik kurs novi sad
15 1 2.08% gestovni jezik novi sad
16 1 2.08% grupni rad terapijske iskustvene grupe beograd
17 1 2.08% institut za psihodramu beograd
18 1 2.08% jana damjanov
19 1 2.08% kognitivno bihejvioralna terapija beograd
20 1 2.08% kognitivno bihejvioralna terapija u beogradu

Top 15 of 196 Total User Agents
# Hits User Agent
1 4982 33.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 1098 7.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 722 4.92% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
4 508 3.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.3) G
5 503 3.43% Yandex/1.01.001 (compatible; Win16; I)
6 294 2.00% Netscape 6.0; WinNT6.1
7 226 1.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.9) G
8 199 1.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
9 190 1.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
10 161 1.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
11 161 1.10% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
12 155 1.06% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.3) G
13 154 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
14 153 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
15 153 1.04% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec

Usage by Country for May 2010

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 9468 64.54% 8680 67.95% 29350 38.54% 9422003473579482860157981749448736008385330162855592329216 0.00% 9422003473579482860157981749448736008385330162855592329216 0.00% Unresolved/Unknown
2 2004 13.66% 1888 14.78% 19978 26.23% 1986260191727566711628034898987509812623784965649496801280 0.00% 1986260191727566711628034898987509812623784965649496801280 0.00% Network
3 1024 6.98% 713 5.58% 11395 14.96% 2461604511115360371192213982872147849645915177226657071104 0.00% 2461604511115360371192213982872147849645915177226657071104 0.00% US Commercial
4 559 3.81% 211 1.65% 9066 11.90% 271625325364453781087817271786247389598630057070649409536 0.00% 271625325364453781087817271786247389598630057070649409536 0.00% Russian Federation
5 463 3.16% 461 3.61% 1043 1.37% 475344319387793920901036879165377976893828719175146668032 0.00% 475344319387793920901036879165377976893828719175146668032 0.00% Germany
6 194 1.32% 155 1.21% 1217 1.60% 169765828352783667625064502216558772639080974752069713920 0.00% 169765828352783667625064502216558772639080974752069713920 0.00% Yugoslavia
7 160 1.09% 156 1.22% 291 0.38% 746969644752247440651996355670885426620760268647809679360 0.00% 746969644752247440651996355670885426620760268647809679360 0.00% Brazil
8 112 0.76% 86 0.67% 756 0.99% 101859497011670200575038701329935263583448584851241828352 0.00% 101859497011670200575038701329935263583448584851241828352 0.00% Croatia (Hrvatska)
9 55 0.37% 55 0.43% 103 0.13% 67906331341113467050025800886623509055632389900827885568 0.00% 67906331341113467050025800886623509055632389900827885568 0.00% Sweden
10 43 0.29% 43 0.34% 286 0.38% 118836079846948567337545151551591140847356682326448799744 0.00% 118836079846948567337545151551591140847356682326448799744 0.00% France
11 43 0.29% 41 0.32% 219 0.29% 67906331341113467050025800886623509055632389900827885568 0.00% 67906331341113467050025800886623509055632389900827885568 0.00% Greece
12 41 0.28% 32 0.25% 60 0.08% 152789245517505300862558051994902895375172877276862742528 0.00% 152789245517505300862558051994902895375172877276862742528 0.00% Poland
13 40 0.27% 34 0.27% 260 0.34% 50929748505835100287519350664967631791724292425620914176 0.00% 50929748505835100287519350664967631791724292425620914176 0.00% Bosnia and Herzegovina
14 40 0.27% 34 0.27% 64 0.08% 135812662682226934100051601773247018111264779801655771136 0.00% 135812662682226934100051601773247018111264779801655771136 0.00% Japan
15 37 0.25% 37 0.29% 69 0.09% 33953165670556733525012900443311754527816194950413942784 0.00% 33953165670556733525012900443311754527816194950413942784 0.00% Bulgaria
16 33 0.22% 33 0.26% 442 0.58% 33953165670556733525012900443311754527816194950413942784 0.00% 33953165670556733525012900443311754527816194950413942784 0.00% Saudi Arabia
17 32 0.22% 18 0.14% 34 0.04% 118836079846948567337545151551591140847356682326448799744 0.00% 118836079846948567337545151551591140847356682326448799744 0.00% Indonesia
18 28 0.19% 28 0.22% 52 0.07% 50929748505835100287519350664967631791724292425620914176 0.00% 50929748505835100287519350664967631791724292425620914176 0.00% Romania
19 25 0.17% 25 0.20% 47 0.06% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% Sri Lanka
20 23 0.16% 23 0.18% 867 1.14% 118836079846948567337545151551591140847356682326448799744 0.00% 118836079846948567337545151551591140847356682326448799744 0.00% Netherlands
21 19 0.13% 19 0.15% 35 0.05% 33953165670556733525012900443311754527816194950413942784 0.00% 33953165670556733525012900443311754527816194950413942784 0.00% China
22 16 0.11% 15 0.12% 28 0.04% 67906331341113467050025800886623509055632389900827885568 0.00% 67906331341113467050025800886623509055632389900827885568 0.00% Ukraine
23 15 0.10% 15 0.12% 28 0.04% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% Italy
24 15 0.10% 15 0.12% 28 0.04% 33953165670556733525012900443311754527816194950413942784 0.00% 33953165670556733525012900443311754527816194950413942784 0.00% Slovak Republic
25 14 0.10% 13 0.10% 24 0.03% 135812662682226934100051601773247018111264779801655771136 0.00% 135812662682226934100051601773247018111264779801655771136 0.00% Non-Profit Organization
26 14 0.10% 14 0.11% 26 0.03% 67906331341113467050025800886623509055632389900827885568 0.00% 67906331341113467050025800886623509055632389900827885568 0.00% United Kingdom
27 11 0.07% 11 0.09% 147 0.19% 16976582835278366762506450221655877263908097475206971392 0.00% 16976582835278366762506450221655877263908097475206971392 0.00% El Salvador
