Usage statistics for www.centar-telos.com

Summary Period: July 2010
Generated 31-Jul-2010 22:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 10244
Total Files 7834
Total Pages 8704
Total Visits 5040
Total kB Files 77749
Total kB In 0
Total kB Out 0
Total Unique Sites 983
Total Unique URLs 140
Total Unique Referrers 145
Total Unique User Agents 185
. Avg Max
Hits per Hour 13 210
Hits per Day 330 1336
Files per Day 252 1277
Pages per Day 280 1259
Visits per Day 162 733
kB Files per Day 2508 9393
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 7834
Code 206 - Partial Content 610
Code 301 - Moved Permanently 3
Code 304 - Not Modified 780
Code 404 - Not Found 1017

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 281 2.74% 203 2.59% 239 2.75% 42 0.83% 32 3.26% 3164 4.07% 0 0.00% 0 0.00%
2 255 2.49% 169 2.16% 193 2.22% 113 2.24% 39 3.97% 1408 1.81% 0 0.00% 0 0.00%
3 673 6.57% 650 8.30% 659 7.57% 131 2.60% 28 2.85% 2830 3.64% 0 0.00% 0 0.00%
4 93 0.91% 64 0.82% 64 0.74% 45 0.89% 24 2.44% 961 1.24% 0 0.00% 0 0.00%
5 62 0.61% 35 0.45% 33 0.38% 22 0.44% 20 2.03% 425 0.55% 0 0.00% 0 0.00%
6 74 0.72% 27 0.34% 36 0.41% 34 0.67% 19 1.93% 889 1.14% 0 0.00% 0 0.00%
7 90 0.88% 29 0.37% 59 0.68% 26 0.52% 19 1.93% 432 0.56% 0 0.00% 0 0.00%
8 761 7.43% 527 6.73% 729 8.38% 589 11.69% 347 35.30% 2680 3.45% 0 0.00% 0 0.00%
9 720 7.03% 571 7.29% 685 7.87% 627 12.44% 330 33.57% 2892 3.72% 0 0.00% 0 0.00%
10 649 6.34% 527 6.73% 618 7.10% 577 11.45% 308 31.33% 2371 3.05% 0 0.00% 0 0.00%
11 552 5.39% 403 5.14% 512 5.88% 466 9.25% 276 28.08% 2842 3.66% 0 0.00% 0 0.00%
12 678 6.62% 515 6.57% 648 7.44% 582 11.55% 328 33.37% 1834 2.36% 0 0.00% 0 0.00%
13 265 2.59% 159 2.03% 225 2.59% 181 3.59% 142 14.45% 1645 2.12% 0 0.00% 0 0.00%
14 215 2.10% 120 1.53% 149 1.71% 70 1.39% 37 3.76% 2503 3.22% 0 0.00% 0 0.00%
15 80 0.78% 37 0.47% 42 0.48% 33 0.65% 20 2.03% 1556 2.00% 0 0.00% 0 0.00%
16 79 0.77% 39 0.50% 51 0.59% 21 0.42% 23 2.34% 341 0.44% 0 0.00% 0 0.00%
17 247 2.41% 69 0.88% 210 2.41% 58 1.15% 26 2.64% 2585 3.33% 0 0.00% 0 0.00%
18 128 1.25% 49 0.63% 85 0.98% 27 0.54% 17 1.73% 2526 3.25% 0 0.00% 0 0.00%
19 98 0.96% 42 0.54% 53 0.61% 44 0.87% 26 2.64% 2251 2.90% 0 0.00% 0 0.00%
20 61 0.60% 27 0.34% 33 0.38% 27 0.54% 15 1.53% 1483 1.91% 0 0.00% 0 0.00%
21 387 3.78% 278 3.55% 262 3.01% 24 0.48% 27 2.75% 9393 12.08% 0 0.00% 0 0.00%
22 143 1.40% 88 1.12% 76 0.87% 30 0.60% 23 2.34% 2283 2.94% 0 0.00% 0 0.00%
23 343 3.35% 253 3.23% 244 2.80% 62 1.23% 28 2.85% 7259 9.34% 0 0.00% 0 0.00%
24 199 1.94% 152 1.94% 119 1.37% 34 0.67% 23 2.34% 4430 5.70% 0 0.00% 0 0.00%
25 143 1.40% 111 1.42% 114 1.31% 44 0.87% 19 1.93% 926 1.19% 0 0.00% 0 0.00%
26 1336 13.04% 1277 16.30% 1259 14.46% 733 14.54% 351 35.71% 4733 6.09% 0 0.00% 0 0.00%
27 433 4.23% 371 4.74% 366 4.20% 228 4.52% 175 17.80% 1985 2.55% 0 0.00% 0 0.00%
28 385 3.76% 337 4.30% 311 3.57% 68 1.35% 31 3.15% 4334 5.57% 0 0.00% 0 0.00%
29 340 3.32% 293 3.74% 269 3.09% 66 1.31% 33 3.36% 2848 3.66% 0 0.00% 0 0.00%
30 217 2.12% 179 2.28% 158 1.82% 33 0.65% 25 2.54% 808 1.04% 0 0.00% 0 0.00%
31 257 2.51% 233 2.97% 203 2.33% 24 0.48% 19 1.93% 1134 1.46% 0 0.00% 0 0.00%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 12 395 3.86% 9 299 3.82% 11 343 3.94% 67 2068 2.66% 0 0 0.00% 0 0 0.00%
1 10 329 3.21% 8 269 3.43% 9 305 3.50% 47 1472 1.89% 0 0 0.00% 0 0 0.00%
2 10 325 3.17% 8 268 3.42% 9 289 3.32% 82 2530 3.25% 0 0 0.00% 0 0 0.00%
3 12 384 3.75% 7 228 2.91% 11 367 4.22% 57 1770 2.28% 0 0 0.00% 0 0 0.00%
4 9 308 3.01% 8 254 3.24% 9 293 3.37% 66 2040 2.62% 0 0 0.00% 0 0 0.00%
5 12 394 3.85% 10 335 4.28% 11 366 4.20% 150 4664 6.00% 0 0 0.00% 0 0 0.00%
6 9 302 2.95% 7 246 3.14% 9 285 3.27% 51 1589 2.04% 0 0 0.00% 0 0 0.00%
7 12 401 3.91% 8 278 3.55% 8 278 3.19% 116 3610 4.64% 0 0 0.00% 0 0 0.00%
8 10 322 3.14% 7 227 2.90% 9 285 3.27% 57 1769 2.28% 0 0 0.00% 0 0 0.00%
9 11 357 3.48% 9 294 3.75% 9 293 3.37% 67 2062 2.65% 0 0 0.00% 0 0 0.00%
10 15 487 4.75% 12 378 4.83% 12 379 4.35% 197 6115 7.87% 0 0 0.00% 0 0 0.00%
11 14 450 4.39% 9 308 3.93% 10 329 3.78% 63 1948 2.51% 0 0 0.00% 0 0 0.00%
12 15 477 4.66% 11 352 4.49% 11 367 4.22% 216 6710 8.63% 0 0 0.00% 0 0 0.00%
13 13 423 4.13% 10 312 3.98% 11 354 4.07% 62 1924 2.47% 0 0 0.00% 0 0 0.00%
14 14 443 4.32% 10 340 4.34% 11 346 3.98% 95 2946 3.79% 0 0 0.00% 0 0 0.00%
15 20 631 6.16% 15 487 6.22% 17 549 6.31% 362 11222 14.43% 0 0 0.00% 0 0 0.00%
16 14 460 4.49% 10 320 4.08% 11 343 3.94% 84 2590 3.33% 0 0 0.00% 0 0 0.00%
17 14 454 4.43% 11 365 4.66% 12 392 4.50% 99 3067 3.94% 0 0 0.00% 0 0 0.00%
18 18 567 5.53% 15 475 6.06% 16 504 5.79% 198 6147 7.91% 0 0 0.00% 0 0 0.00%
19 17 554 5.41% 15 470 6.00% 15 473 5.43% 98 3030 3.90% 0 0 0.00% 0 0 0.00%
20 18 559 5.46% 12 378 4.83% 16 506 5.81% 81 2522 3.24% 0 0 0.00% 0 0 0.00%
21 13 424 4.14% 10 324 4.14% 11 357 4.10% 72 2235 2.87% 0 0 0.00% 0 0 0.00%
22 12 396 3.87% 10 317 4.05% 11 349 4.01% 61 1903 2.45% 0 0 0.00% 0 0 0.00%
23 12 402 3.92% 10 310 3.96% 11 352 4.04% 59 1816 2.34% 0 0 0.00% 0 0 0.00%

Top 30 of 140 Total URLs
# Hits kB F kB In kB Out URL
1 7059 68.91% 16279 20.94% 0 0.00% 0 0.00% /
2 345 3.37% 3788 4.87% 0 0.00% 0 0.00% /usage/
3 64 0.62% 180 0.23% 0 0.00% 0 0.00% /main.htm
4 63 0.61% 260 0.33% 0 0.00% 0 0.00% /left.htm
5 62 0.61% 595 0.77% 0 0.00% 0 0.00% /right.htm
6 62 0.61% 194 0.25% 0 0.00% 0 0.00% /top.htm
7 62 0.61% 9274 11.93% 0 0.00% 0 0.00% /usage/usage_201007.html
8 50 0.49% 761 0.98% 0 0.00% 0 0.00% /cvAna.htm
9 39 0.38% 573 0.74% 0 0.00% 0 0.00% /vesti9.htm
10 38 0.37% 669 0.86% 0 0.00% 0 0.00% /forms/Formular
11 37 0.36% 647 0.83% 0 0.00% 0 0.00% /stmenu.js
12 36 0.35% 276 0.36% 0 0.00% 0 0.00% /Scripts/AC_RunActiveContent.js
13 32 0.31% 358 0.46% 0 0.00% 0 0.00% /vesti5.htm
14 30 0.29% 390 0.50% 0 0.00% 0 0.00% /stdom.js
15 30 0.29% 38 0.05% 0 0.00% 0 0.00% /stinit.js
16 29 0.28% 623 0.80% 0 0.00% 0 0.00% /MElogo.swf
17 28 0.27% 516 0.66% 0 0.00% 0 0.00% /vesti8.htm
18 27 0.26% 561 0.72% 0 0.00% 0 0.00% /Movie1.swf
19 27 0.26% 170 0.22% 0 0.00% 0 0.00% /cvJana.htm
20 27 0.26% 94 0.12% 0 0.00% 0 0.00% /stslip.js
21 27 0.26% 225 0.29% 0 0.00% 0 0.00% /vesti22.htm
22 21 0.20% 3261 4.19% 0 0.00% 0 0.00% /usage/usage_201005.html
23 20 0.20% 131 0.17% 0 0.00% 0 0.00% /vesti6.htm
24 19 0.19% 2999 3.86% 0 0.00% 0 0.00% /usage/usage_200908.html
25 19 0.19% 2996 3.85% 0 0.00% 0 0.00% /usage/usage_201004.html
26 19 0.19% 129 0.17% 0 0.00% 0 0.00% /vesti13.htm
27 18 0.18% 3042 3.91% 0 0.00% 0 0.00% /usage/usage_200907.html
28 18 0.18% 158 0.20% 0 0.00% 0 0.00% /vesti10.htm
29 17 0.17% 94 0.12% 0 0.00% 0 0.00% /vesti11.htm
30 17 0.17% 135 0.17% 0 0.00% 0 0.00% /vesti17.htm

Top 10 of 140 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7059 68.91% 16279 20.94% 0 0.00% 0 0.00% /
2 62 0.61% 9274 11.93% 0 0.00% 0 0.00% /usage/usage_201007.html
3 345 3.37% 3788 4.87% 0 0.00% 0 0.00% /usage/
4 21 0.20% 3261 4.19% 0 0.00% 0 0.00% /usage/usage_201005.html
5 18 0.18% 3042 3.91% 0 0.00% 0 0.00% /usage/usage_200907.html
6 19 0.19% 2999 3.86% 0 0.00% 0 0.00% /usage/usage_200908.html
7 19 0.19% 2996 3.85% 0 0.00% 0 0.00% /usage/usage_201004.html
8 15 0.15% 1712 2.20% 0 0.00% 0 0.00% /usage/usage_201006.html
9 9 0.09% 1459 1.88% 0 0.00% 0 0.00% /usage/usage_200809.html
10 7 0.07% 1185 1.52% 0 0.00% 0 0.00% /usage/usage_201001.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 7059 68.91% 4416 88.06% /
2 38 0.37% 59 1.18% /forms/Formular
3 62 0.61% 53 1.06% /usage/usage_201007.html
4 345 3.37% 44 0.88% /usage/
5 50 0.49% 40 0.80% /cvAna.htm
6 39 0.38% 27 0.54% /vesti9.htm
7 32 0.31% 23 0.46% /vesti5.htm
8 28 0.27% 19 0.38% /vesti8.htm
9 27 0.26% 16 0.32% /cvJana.htm
10 21 0.20% 16 0.32% /usage/usage_201005.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7059 68.91% 1 100.00% /

Top 30 of 983 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 573 5.59% 573 7.31% 1303 1.68% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 47 0.93% zestservers.com
2 410 4.00% 410 5.23% 0 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 133 2.64% nat07.lluga.net
3 390 3.81% 390 4.98% 1513 1.95% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 55 1.09% 178553.ds.nac.net
4 354 3.46% 354 4.52% 843 1.08% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 39 0.77% 221043.ds.nac.net
5 352 3.44% 159 2.03% 12428 15.99% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 268 5.32% spider39.yandex.ru
6 258 2.52% 258 3.29% 622 0.80% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 58 1.15% plesk4.amhosting.com
7 225 2.20% 225 2.87% 1167 1.50% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 54 1.07% 616817.ds.nac.net
8 202 1.97% 202 2.58% 494 0.64% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 46 0.91% 204.14.110.100
9 184 1.80% 0 0.00% 38 0.05% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 0 0.00% cable-89-216-21-131.static.sbb.rs
10 164 1.60% 164 2.09% 1420 1.83% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 58 1.15% 647760.ds.nac.net
11 164 1.60% 109 1.39% 1141 1.47% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 83 1.65% b3091104.crawl.yahoo.net
12 134 1.31% 99 1.26% 730 0.94% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% cable-89-216-31-12.static.sbb.rs
13 128 1.25% 128 1.63% 1434 1.84% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 4 0.08% pd4b9e8da.dip.t-dialin.net
14 117 1.14% 117 1.49% 372 0.48% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 16 0.32% a4.pantarhei.ba.cust.gts.sk
15 116 1.13% 0 0.00% 24 0.03% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 0 0.00% 109-121-15-99.adsl-a-4.sezampro.rs
16 115 1.12% 110 1.40% 322 0.41% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 75 1.49% 202.108.50.72
17 111 1.08% 105 1.34% 1384 1.78% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 5 0.10% cable-188-2-196-137.dynamic.sbb.rs
18 100 0.98% 100 1.28% 321 0.41% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% public
19 99 0.97% 82 1.05% 2879 3.70% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 72.48.4f.static.xlhost.com
20 93 0.91% 87 1.11% 7525 9.68% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% st-19-96-205-91.2dayhost.com
21 81 0.79% 71 0.91% 2635 3.39% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 89.123.53.134
22 81 0.79% 71 0.91% 2638 3.39% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 89.123.53.190
23 65 0.63% 0 0.00% 13 0.02% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 0 0.00% 77-105-25-241.adsl-3.sezampro.yu
24 60 0.59% 60 0.77% 193 0.25% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 2 0.04% member.e-style-gaming.net
25 58 0.57% 52 0.66% 1443 1.86% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 38.105.83.13
26 54 0.53% 54 0.69% 0 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 34 0.67% ip56585691.direct-adsl.nl
27 48 0.47% 23 0.29% 196 0.25% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 91.194.83.41
28 45 0.44% 3 0.04% 7 0.01% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 42 0.83% 122.228.203.155
29 45 0.44% 45 0.57% 133 0.17% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 34 0.67% s208-180-65-242.ok.sta.suddenlink.net
30 43 0.42% 43 0.55% 222 0.29% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 32 0.63% 221.238.17.245

Top 10 of 983 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 352 3.44% 159 2.03% 12428 15.99% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 268 5.32% spider39.yandex.ru
2 93 0.91% 87 1.11% 7525 9.68% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% st-19-96-205-91.2dayhost.com
3 99 0.97% 82 1.05% 2879 3.70% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 72.48.4f.static.xlhost.com
4 81 0.79% 71 0.91% 2638 3.39% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 89.123.53.190
5 81 0.79% 71 0.91% 2635 3.39% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 89.123.53.134
6 33 0.32% 30 0.38% 2195 2.82% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 19 0.38% sbider34.sitebuildit.com
7 39 0.38% 32 0.41% 1623 2.09% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 1 0.02% 205.251.121.5
8 390 3.81% 390 4.98% 1513 1.95% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 55 1.09% 178553.ds.nac.net
9 22 0.21% 20 0.26% 1485 1.91% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 14 0.28% sbider13.sitebuildit.com
10 22 0.21% 20 0.26% 1459 1.88% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% 11 0.22% sbider17.sitebuildit.com

Top 30 of 145 Total Referrers
# Hits Referrer
1 2919 28.49% http://milechampionship.net/
2 2336 22.80% - (Direct Request)
3 852 8.32% http://xn--lckza8a2c6a6dxf.net/
4 754 7.36% http://milf-pussy.50milfs.com/
5 189 1.84% http://www.centar-telos.com/
6 172 1.68% http://www.centar-telos.com/left.htm
7 128 1.25% http://www.aleon.cz.cc/yngwie308/cinderella.html
8 112 1.09% http://www.centar-telos.com/top.htm
9 100 0.98% http://gfcgolf.com/data/media/files/article1030.html
10 100 0.98% http://gonzalofernandezcastano.com/data/style/css/article-947.html
11 93 0.91% http://www.teenybopperclubnew.com/
12 89 0.87% http://www.bigassparade.info/
13 88 0.86% http://girls.kisslesbian.net/
14 88 0.86% http://teenybopperclub2.com/petiteteen.html
15 87 0.85% http://lesbian-fuck-teacher.nakedlesbianskiss.com/
16 87 0.85% http://public-nude.publicnuditylove.com/
17 86 0.84% http://www.collegewildpartiesreview.com/polka-dot-party-supplies.html
18 85 0.83% http://hot-blonde-teen-anal-big-tits.analsex4.com/
19 84 0.82% http://www.milflessonsex.com/
20 83 0.81% http://milf-interracial-blowjobs.milffilm.info/
21 83 0.81% http://www.pussyisblack.com/black-female-pornstars/
22 82 0.80% http://www.maturesexmilfs.com/amateur-matures-vids/
23 81 0.79% http://hot-teen-redheads.brunettes4u.com/
24 81 0.79% http://www.livenakedteenstv.com/live-porn/
25 80 0.78% http://www.hotgirls-club.com/hot-young-teens/
26 77 0.75% http://teen-sex-hairy.www-hairypussy.com/
27 76 0.74% http://www.pussyisblack.com/ebony-pussy-pics/
28 69 0.67% http://www.centar-telos.com/vesti5.htm
29 66 0.64% http://www.centar-telos.com/right.htm
30 59 0.58% http://www.centar-telos.com/cvAna.htm

Top 20 of 31 Total Search Strings
# Hits Search String
1 6 12.24% ana genc
2 6 12.24% psihodramski centar telos
3 5 10.20% telos centar
4 3 6.12% centar telos
5 2 4.08% cena kursa psihoterapije
6 2 4.08% kognitivno bihejvioralna terapija novi sad
7 1 2.04% ana genc telos
8 1 2.04% bihejvioralna procena licnosti
9 1 2.04% emdr psihoterapeut
10 1 2.04% gestalt novi sad
11 1 2.04% gestalt psihoterapija
12 1 2.04% imuna analiza ana
13 1 2.04% jana damjanov
14 1 2.04% novi sad transakciona analiza
15 1 2.04% postdiplomske studije klinicke psihologije na filozofskom fakul
16 1 2.04% primjena individualne psihoterapije scenskom ekspresijom
17 1 2.04% procena psiholoĊ kih i psihopatoloĊ kih fenomena
18 1 2.04% psihodramski metod
19 1 2.04% psihologija snova tehnika tumacenja
20 1 2.04% psiholoske radionice

Top 15 of 185 Total User Agents
# Hits User Agent
1 2184 21.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 821 8.01% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041
3 410 4.00% Mozilla/2.0 (compatible; MSIE 6.0; Windows NTX 5.1; SV1; .NET
4 352 3.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
5 296 2.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.6) G
6 234 2.28% Opera/9.80 (Windows NT 5.1; U; en) Presto/2.6.30 Version/10.6
7 195 1.90% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gec
8 171 1.67% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.5) Gec
9 162 1.58% Java/1.6.0_04
10 161 1.57% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
11 160 1.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
12 159 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gec
13 154 1.50% Mozilla 4/0
14 154 1.50% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
15 152 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec

Usage by Country for July 2010

Top 30 of 63 Total Countries
# Hits Files kB F kB In kB Out Country
1 4561 44.52% 3525 45.00% 22980 29.56% 272440692245783309689185114508512426907909407609241101926400 0.00% 272440692245783309689185114508512426907909407609241101926400 0.00% Unresolved/Unknown
2 2234 21.81% 2154 27.50% 9386 12.07% 29208059427459610864817406302327518511406372431223702159360 0.00% 29208059427459610864817406302327518511406372431223702159360 0.00% Network
3 1851 18.07% 1555 19.85% 29208 37.57% 96688748449521477754467254864288331782218460122652059107328 0.00% 96688748449521477754467254864288331782218460122652059107328 0.00% US Commercial
4 390 3.81% 195 2.49% 12529 16.11% 4532285083571317004821218345997102740070103252400099819520 0.00% 4532285083571317004821218345997102740070103252400099819520 0.00% Russian Federation
5 165 1.61% 131 1.67% 623 0.80% 15611204176745654275167451631680424907266494511933026205696 0.00% 15611204176745654275167451631680424907266494511933026205696 0.00% Brazil
6 117 1.14% 117 1.49% 372 0.48% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% Slovak Republic
7 93 0.91% 8 0.10% 66 0.08% 2014348926031696291720922052869384957144224552119756128256 0.00% 2014348926031696291720922052869384957144224552119756128256 0.00% Yugoslavia
8 83 0.81% 83 1.06% 93 0.12% 1510761694523772218790691539652038717858168414089817096192 0.00% 1510761694523772218790691539652038717858168414089817096192 0.00% Netherlands
9 75 0.73% 61 0.78% 508 0.65% 6546634009603014690338715307030434043196719845042450071552 0.00% 6546634009603014690338715307030434043196719845042450071552 0.00% Croatia (Hrvatska)
10 71 0.69% 70 0.89% 147 0.19% 7050221241110939111718089547288766868978373993203037634560 0.00% 7050221241110939111718089547288766868978373993203037634560 0.00% Germany
11 40 0.39% 40 0.51% 110 0.14% 2517936157539620364651152566086731196430280690149695160320 0.00% 2517936157539620364651152566086731196430280690149695160320 0.00% Sweden
12 35 0.34% 35 0.45% 131 0.17% 2517936157539620364651152566086731196430280690149695160320 0.00% 2517936157539620364651152566086731196430280690149695160320 0.00% US Educational
13 32 0.31% 32 0.41% 96 0.12% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% Sri Lanka
14 32 0.31% 19 0.24% 54 0.07% 4028697852063392583441844105738769914288449104239512256512 0.00% 4028697852063392583441844105738769914288449104239512256512 0.00% Poland
15 28 0.27% 28 0.36% 79 0.10% 1007174463015848145860461026434692478572112276059878064128 0.00% 1007174463015848145860461026434692478572112276059878064128 0.00% Czech Republic
16 26 0.25% 26 0.33% 161 0.21% 2517936157539620364651152566086731196430280690149695160320 0.00% 2517936157539620364651152566086731196430280690149695160320 0.00% France
17 25 0.24% 25 0.32% 76 0.10% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% Zambia
18 24 0.23% 19 0.24% 54 0.07% 2014348926031696291720922052869384957144224552119756128256 0.00% 2014348926031696291720922052869384957144224552119756128256 0.00% Argentina
19 24 0.23% 24 0.31% 71 0.09% 3021523389047544437581383079304077435716336828179634192384 0.00% 3021523389047544437581383079304077435716336828179634192384 0.00% Italy
20 22 0.21% 21 0.27% 89 0.11% 2014348926031696291720922052869384957144224552119756128256 0.00% 2014348926031696291720922052869384957144224552119756128256 0.00% Greece
21 21 0.20% 16 0.20% 47 0.06% 2014348926031696291720922052869384957144224552119756128256 0.00% 2014348926031696291720922052869384957144224552119756128256 0.00% Colombia
22 20 0.20% 20 0.26% 149 0.19% 2014348926031696291720922052869384957144224552119756128256 0.00% 2014348926031696291720922052869384957144224552119756128256 0.00% Ukraine
23 20 0.20% 20 0.26% 64 0.08% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% Uganda
24 19 0.19% 16 0.20% 40 0.05% 3021523389047544437581383079304077435716336828179634192384 0.00% 3021523389047544437581383079304077435716336828179634192384 0.00% China
25 18 0.18% 18 0.23% 55 0.07% 503587231507924072930230513217346239286056138029939032064 0.00% 503587231507924072930230513217346239286056138029939032064 0.00% Lithuania
26 16 0.16% 11 0.14% 26 0.03% 1007174463015848145860461026434692478572112276059878064128 0.00% 1007174463015848145860461026434692478572112276059878064128 0.00% Kenya
27 15 0.15% 11 0.14% 34 0.04% 1510761694523772218790691539652038717858168414089817096192 0.00% 1510761694523772218790691539652038717858168414089817096192 0.00% Non-Profit Organization
28 15 0.15% 4 0.05% 9 0.01% 2517936157539620364651152566086731196430280690149695160320 0.00% 2517936157539620364651152566086731196430280690149695160320 0.00% Indonesia
29 15 0.15% 14 0.18% 44 0.06% 1007174463015848145860461026434692478572112276059878064128 0.00% 1007174463015848145860461026434692478572112276059878064128 0.00% South Africa
30 14 0.14% 14 0.18% 41 0.05% 2014348926031696291720922052869384957144224552119756128256 0.00% 2014348926031696291720922052869384957144224552119756128256 0.00% Malaysia


Generated by Webalizer Version 2.01